
Specifications:
| Brand | Aferiy |
| Model | P010 |
| Capacity | 512Wh/134400mAh (20AH /25.6V) |
| Battery Chemistry | Lithium Iron Phosphate Battery (LiFePO4) |
| Cycle Life | 3500+ Charge/Discharge Cycles to 85% |
| Inverter Type | Pure Sine Wave |
| UPS Model | UPS Uninterruptible Power Supply within 10ms |
| Eco Mode | Support |
| AC Output | 1* 220V~240V 50Hz/60Hz, 800W (Surge 1600W) |
| USB-A Output | 2*QC 3.0 18W |
| USB-C Output | 2 * PD 20W |
| USB-C Output | 1*PD 3.0 100W |
| Car Lighter Output | 1 *12V/10A |
| DC6530 Output | 1 *12V/10A |
| LED Mode | Constant Light, Flashing Mode, and SOS Mode |
| AC Charging Input | Max 400W, 50/60Hz |
| Solar Charging Input (XT60) | Max 200W, 11.5-50V, Max 8A |
| Car Charging Input | 12V/10A |
| Maximum Input | 600W, with AC and Solar Input Simultaneously |
| Charging Time (via 400W AC Outlet) | About 1.5 Hour |
| Charging Time (via 200W Solar Panel) | About 3 Hours |
| Charging Time (via 120W Car Outlet) | About 5 Hours |
| Charging Time (via AC outlet + 200W Solar Panel) | 1 Hour |
| Weight | 6.5kg |
| Dimension | 272*230*315mm |
| Certification | UL、CE、FCC、PSE、RoHS、TELEC Certification |
Features:
1. Huge capacity of 512Wh and 800W high power;
2. Pure sine wave AC output;
3. The safest LiFePO4 battery, over 3500 life cycles, 10 years lifespan;
4. 8 outputs, support charging 8 devices at the same time;
5. Charge from 0 to 100% via AC charging in 1.5 hours;
6. 3 ways to charge: AC, solar, car lighter charging;
7. UPS function for uninterruptible power supply;
8. Portable and lightweight, weighing only 6.5kg;
9. A 7-year extended warranty ensures reliability;
Package includes:
1 x AF-P010 Portable Power Station(EU Plug)
1 x AC charging Cable
1 x Multi-Contact 4-XT60 cable
1 x Dust Cover
1 x Storage Bag
1 x User Manual

